Danh sách bài

ID Bài Nhóm Điểm % AC # AC
cses_add1_2422_multiplication_ta [CSES 2422] Multiplication Table CSES 1,00 0,0% 0
cses_add1_2425_stack_weights [CSES 2425] Stack Weights CSES 1,00 0,0% 0
cses_add1_2427_letter_pair_move [CSES 2427] Letter Pair Move Game CSES 1,00 0,0% 0
cses_add1_3150_distinct_values_s [CSES 3150] Distinct Values Sum CSES 1,00 0,0% 0
cses_add1_3151_bubble_sort_round [CSES 3151] Bubble Sort Rounds I CSES 1,00 0,0% 0
cses_add1_3152_bubble_sort_round [CSES 3152] Bubble Sort Rounds II CSES 1,00 0,0% 0
cses_add1_3169_counting_lcm_arra [CSES 3169] Counting LCM Arrays CSES 1,00 0,0% 0
cses_add1_3175_beautiful_permuta [CSES 3175] Beautiful Permutation II CSES 1,00 0,0% 0
cses_add1_3190_distinct_values_s [CSES 3190] Distinct Values Splits CSES 1,00 0,0% 0
cses_add1_3193_square_subsets [CSES 3193] Square Subsets CSES 1,00 0,0% 0
cses_add1_3213_water_containers [CSES 3213] Water Containers Moves CSES 1,00 0,0% 0
cses_add1_3214_water_containers [CSES 3214] Water Containers Queries CSES 1,00 0,0% 0
cses_add1_3294_subarray_sum_cons [CSES 3294] Subarray Sum Constraints CSES 1,00 0,0% 0
cses_add1_3301_maximum_average_s [CSES 3301] Maximum Average Subarrays CSES 1,00 0,0% 0
cses_add1_3302_subsets_with_fixe [CSES 3302] Subsets with Fixed Average CSES 1,00 0,0% 0
cses_add1_3306_nearest_campsites [CSES 3306] Nearest Campsites I CSES 1,00 0,0% 0
cses_add1_3307_nearest_campsites [CSES 3307] Nearest Campsites II CSES 1,00 0,0% 0
cses_add1_3361_two_array_average [CSES 3361] Two Array Average CSES 1,00 0,0% 0
cses_add1_3404_permutation_subse [CSES 3404] Permutation Subsequence CSES 1,00 0,0% 0
cses_add2_1148_maximum_building [CSES 1148] Maximum Building II CSES 1,00 0,0% 0
cses_add2_1157_mex_grid_queries [CSES 1157] Mex Grid Queries CSES 1,00 0,0% 0
cses_add2_1159_book_shop_ii [CSES 1159] Book Shop II CSES 1,00 0,0% 0
cses_add2_1161_stick_divisions [CSES 1161] Stick Divisions CSES 1,00 0,0% 0
cses_add2_1189_food_division [CSES 1189] Food Division CSES 1,00 0,0% 0
cses_add2_1665_coding_company [CSES 1665] Coding Company CSES 1,00 0,0% 0
cses_add2_1698_swap_round_sortin [CSES 1698] Swap Round Sorting CSES 1,00 0,0% 0
cses_add2_1706_school_excursion [CSES 1706] School Excursion CSES 1,00 0,0% 0
cses_add2_1709_coin_grid [CSES 1709] Coin Grid CSES 1,00 0,0% 0
cses_add2_2075_reversal_sorting [CSES 2075] Reversal Sorting CSES 1,00 0,0% 0
cses_add2_2115_bit_substrings [CSES 2115] Bit Substrings CSES 1,00 0,0% 0
cses_add2_2131_grid_puzzle_ii [CSES 2131] Grid Puzzle II CSES 1,00 0,0% 0
cses_add2_2132_increasing_array [CSES 2132] Increasing Array II CSES 1,00 0,0% 0
cses_add2_2174_removing_digits_i [CSES 2174] Removing Digits II CSES 1,00 0,0% 0
cses_add2_2180_coin_arrangement [CSES 2180] Coin Arrangement CSES 1,00 0,0% 0
cses_add2_2402_two_stacks_sortin [CSES 2402] Two Stacks Sorting CSES 1,00 0,0% 0
cses_add2_2426_programmers_and_a [CSES 2426] Programmers and Artists CSES 1,00 0,0% 0
cses_add2_2430_binary_subsequenc [CSES 2430] Binary Subsequences CSES 1,00 0,0% 0
cses_add2_2432_grid_puzzle_i [CSES 2432] Grid Puzzle I CSES 1,00 0,0% 0
cses_add2_3108_k_subset_sums_i [CSES 3108] K Subset Sums I CSES 1,00 0,0% 0
cses_add2_3109_k_subset_sums_ii [CSES 3109] K Subset Sums II CSES 1,00 0,0% 0
cses_add2_3159_replace_with_diff [CSES 3159] Replace with Difference CSES 1,00 0,0% 0
cses_add2_3161_gcd_subsets [CSES 3161] GCD Subsets CSES 1,00 0,0% 0
cses_add2_3215_bouncing_ball_ste [CSES 3215] Bouncing Ball Steps CSES 1,00 0,0% 0
cses_add2_3216_bouncing_ball_cyc [CSES 3216] Bouncing Ball Cycle CSES 1,00 0,0% 0
cses_add2_3218_knight_moves_quer [CSES 3218] Knight Moves Queries CSES 1,00 0,0% 0
cses_add2_3312_grid_coloring_ii [CSES 3312] Grid Coloring II CSES 1,00 0,0% 0
cses_add2_3401_stick_difference [CSES 3401] Stick Difference CSES 1,00 0,0% 0
cses_add2_3402_minimum_cost_pair [CSES 3402] Minimum Cost Pairs CSES 1,00 0,0% 0
cses_add2_3425_same_sum_subsets [CSES 3425] Same Sum Subsets CSES 1,00 0,0% 0
cses_advgraph_1134_pr_fer_code [CSES 1134] Prüfer Code CSES 1,00 0,0% 0