Danh sách bài

ID Bài Nhóm Điểm % AC # AC
cses_advtech_2143_reachability_q [CSES 2143] Reachability Queries CSES 1,00 0,0% 0
cses_advtech_3360_corner_subgrid [CSES 3360] Corner Subgrid Check CSES 1,00 0,0% 0
cses_bit_1146_counting_bits [CSES 1146] Counting Bits CSES 1,00 0,0% 0
cses_bit_1654_sos_bit_problem [CSES 1654] SOS Bit Problem CSES 1,00 0,0% 0
cses_bit_1655_maximum_xor_subarr [CSES 1655] Maximum Xor Subarray CSES 1,00 0,0% 0
cses_bit_2419_xor_pyramid_peak [CSES 2419] Xor Pyramid Peak CSES 1,00 0,0% 0
cses_bit_3141_and_subset_count [CSES 3141] And Subset Count CSES 1,00 0,0% 0
cses_bit_3191_maximum_xor_subset [CSES 3191] Maximum Xor Subset CSES 1,00 0,0% 0
cses_bit_3192_k_subset_xors [CSES 3192] K Subset Xors CSES 1,00 0,0% 0
cses_bit_3194_xor_pyramid_diagon [CSES 3194] Xor Pyramid Diagonal CSES 1,00 0,0% 0
cses_bit_3195_xor_pyramid_row [CSES 3195] Xor Pyramid Row CSES 1,00 0,0% 0
cses_bit_3211_number_of_subset_x [CSES 3211] Number of Subset Xors CSES 1,00 0,0% 0
cses_bit_3233_all_subarray_xors [CSES 3233] All Subarray Xors CSES 1,00 0,0% 0
cses_constr_1697_chess_tournamen [CSES 1697] Chess Tournament CSES 1,00 0,0% 0
cses_constr_2214_inverse_inversi [CSES 2214] Inverse Inversions CSES 1,00 0,0% 0
cses_constr_2215_monotone_subseq [CSES 2215] Monotone Subsequences CSES 1,00 0,0% 0
cses_constr_2418_grid_path_const [CSES 2418] Grid Path Construction CSES 1,00 0,0% 0
cses_constr_2423_filling_tromino [CSES 2423] Filling Trominos CSES 1,00 0,0% 0
cses_constr_3422_third_permutati [CSES 3422] Third Permutation CSES 1,00 0,0% 0
cses_constr_3423_permutation_pri [CSES 3423] Permutation Prime Sums CSES 1,00 0,0% 0
cses_constr_3424_distinct_sums_g [CSES 3424] Distinct Sums Grid CSES 1,00 0,0% 0
cses_count_1075_counting_permuta [CSES 1075] Counting Permutations CSES 1,00 0,0% 0
cses_count_1078_grid_paths_ii [CSES 1078] Grid Paths II CSES 1,00 0,0% 0
cses_count_1080_empty_string [CSES 1080] Empty String CSES 1,00 0,0% 0
cses_count_2176_counting_bishops [CSES 2176] Counting Bishops CSES 1,00 0,0% 0
cses_count_2228_counting_sequenc [CSES 2228] Counting Sequences CSES 1,00 0,0% 0
cses_count_2229_permutation_inve [CSES 2229] Permutation Inversions CSES 1,00 0,0% 0
cses_count_2415_functional_graph [CSES 2415] Functional Graph Distribution CSES 1,00 0,0% 0
cses_count_2421_counting_reorder [CSES 2421] Counting Reorders CSES 1,00 0,0% 0
cses_count_2429_grid_completion [CSES 2429] Grid Completion CSES 1,00 0,0% 0
cses_count_3157_collecting_numbe [CSES 3157] Collecting Numbers Distribution CSES 1,00 0,0% 0
cses_count_3232_tournament_graph [CSES 3232] Tournament Graph Distribution CSES 1,00 0,0% 0
cses_count_3400_raab_game_ii [CSES 3400] Raab Game II CSES 1,00 0,0% 0
cses_count_3413_filled_subgrid_c [CSES 3413] Filled Subgrid Count I CSES 1,00 0,0% 0
cses_count_3414_filled_subgrid_c [CSES 3414] Filled Subgrid Count II CSES 1,00 0,0% 0
cses_count_3415_all_letter_subgr [CSES 3415] All Letter Subgrid Count I CSES 1,00 0,0% 0
cses_count_3416_all_letter_subgr [CSES 3416] All Letter Subgrid Count II CSES 1,00 0,0% 0
cses_count_3417_border_subgrid_c [CSES 3417] Border Subgrid Count I CSES 1,00 0,0% 0
cses_count_3418_border_subgrid_c [CSES 3418] Border Subgrid Count II CSES 1,00 0,0% 0
cses_dp_1093_two_sets_ii [CSES 1093] Two Sets II CSES 1,00 0,0% 0
cses_dp_1097_removal_game [CSES 1097] Removal Game CSES 1,00 0,0% 0
cses_dp_1140_projects [CSES 1140] Projects CSES 1,00 0,0% 0
cses_dp_1145_increasing_subseque [CSES 1145] Increasing Subsequence CSES 1,00 0,0% 0
cses_dp_1158_book_shop [CSES 1158] Book Shop CSES 1,00 0,0% 0
cses_dp_1633_dice_combinations [CSES 1633] Dice Combinations CSES 1,00 0,0% 0
cses_dp_1634_minimizing_coins [CSES 1634] Minimizing Coins CSES 1,00 0,0% 0
cses_dp_1635_coin_combinations_i [CSES 1635] Coin Combinations I CSES 1,00 0,0% 0
cses_dp_1636_coin_combinations_i [CSES 1636] Coin Combinations II CSES 1,00 0,0% 0
cses_dp_1637_removing_digits [CSES 1637] Removing Digits CSES 1,00 0,0% 0
cses_dp_1638_grid_paths_i [CSES 1638] Grid Paths I CSES 1,00 0,0% 0